Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax |
S | 37.8 | 105.5 | 12.0 | 51.5 |
M | 40.2 | 107.9 | 12.6 | 52.0 |
L | 42.5 | 110.2 | 13.2 | 52.4 |
XL | 45.7 | 113.4 | 14.1 | 52.9 |
2XL | 48.8 | 116.5 | 14.9 | 53.4 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax |
S | 96 | 268 | 30.5 | 130.8 |
M | 102 | 274 | 32 | 132 |
L | 108 | 280 | 33.5 | 133.2 |
XL | 116 | 288 | 35.7 | 134.4 |
2XL | 124 | 296 | 37.9 | 135.6 |
Elasticity | None |
- Sleeveless and tied neck create a classic yet modern style
Tiered design offers a flattering silhouette
Breathable chambray fabric for comfortable and long-lasting wear
Easy to pair with sandals or flats for a chic look
Blue Sleeveless Tiered Chambray Maxi Dress